Date | Company | Accusation | City / Area / Country | Source | Tags | Media |
---|---|---|---|---|---|---|
28/11/2016 | (Supplier Of Pegatron Group) | Investigation uncovers ties between tin mine held by United Wa State Army (UWSA) in Myanmar and supply chains for multinational companies. UWSA, blacklisted over accusations of trafficking in heroin and methamphetamine, is also responsible among other armed groups for keeping Myanmar in a state of near-perpetual civil war for decades. | Man Maw, Myanmar (Burma) | Reuters | Drug Trafficking, War Crimes | |
19/05/2016 | Pegatron Group | Worker accused electronics factory for " blatant exploitation": management got rid of food subsidies; the lowest wages paid were reduced to the bare minimum of 2,190 RMB; forced workers to pay the individual portion of social insurance. | Shanghai, China | China Labor Watch | Non-Living Wage, Unpaid Insurance | |
25/04/2016 | Pegatron Group | Labor concerns at factory (50,000 people) assembling iPhones: too low wages; workers want more overtime hours; 60 work hours per week during low season (March-April). | Shanghai, China | Bloomberg, China Labor Watch | Excessive Work Hours, Non-Living Wage | |
24/02/2016 | Pegatron Group | Extremely low base wages make workers dependent on excessive overtime work to support their lives in Shanghai. 71.1% of workers’ average toil more than 60 hours/week. | Shanghai, China | China Labor Watch | Excessive Work Hours, Inspection Fraud, Non-Living Wage, Unpaid Overtime | |
22/10/2015 | Pegatron Group | Workers producing iPhone 6s spend as much as 119 overtime hours/month, and once home they sleep in moldy, unhygienic dorms infested with bed bugs alongside 13 other people. | Shanghai, China | China Labor Watch | Excessive Work Hours, Forced Overtime, Non-Living Wage, Occupational Hazard, Unpaid Overtime | |
11/02/2015 | Pegatron Group | Workers paid below local living standard. Workers are forced to work as many as 132 hours/month of overtime to compensate. | Shanghai, China | China Labor Watch | Excessive Work Hours, Non-Living Wage | |
03/02/2015 | Pegatron Group | Worker (26 years old) dies after working 84 hours/week, family claims;12 hour daily shifts; 7 days/week. | Shanghai, China | Daily Mail | Deaths, Excessive Work Hours | |
18/12/2014 | Pegatron Group | Forced overtime; labor reaching to 18 hours/day; cramped dormitories; limited or no brakes cause exhaustion to workforce which falls asleep on duty. | Shanghai, China | BBC | Excessive Work Hours, Forced Overtime | |
09/12/2013 | Pegatron Group | Child worker (15 years old), among other sudden deaths of workers at Pegatron factory primarily making iPhone 5s and tablet PCs. Pegatron never carried out in-depth investigations into the causes of death after the incidents occurred. | Shanghai, China | China Labor Watch | Deaths, Negligence | |
09/09/2013 | Pegatron Group | Investigation reveals that at least 100 student workers have not received all due wages or had their wages deducted by significant amounts | China | China Labor Watch | Unpaid Wages | |
29/07/2013 - 01/03/2013 | RiTeng Computer Accessory Co., Ltd. (Subsidiary of Pegatron Group) | Labor violations at factory producing exterior components for computers: hiring discrimination over gender and age (below 35 years old); inadequate training; work 7 days/week during peak season (126 hours of monthly overtime); 14 hour monthly unpaid overtime; 12 hour daily shifts; more if daily quota isn't met; coerced overtime; work while standing for some workers; inadequate fire protection; 40 confirmed student workers (16 - 18 years old); base salary inadequate to cover basic needs ($233 month) ($1.34 per hour); workers dependent on overtime; workers trained by management during audit visits; wastewater poured into the sewage system. | Shanghai, China | China Labor Watch | Child Labor, Discrimination, Excessive Work Hours, Forced Overtime, Inspection Fraud, Non-Living Wage, Occupational Hazard, Pollution, Unpaid Overtime | |
29/07/2013 - 01/03/2013 | AVY Precision Technology Ltd. (Subsidiary of Pegatron Group) | Labor violations at factory (3,000 employees) manufacturing exterior computer parts: forced labor; ID's withheld for 3-14 days preventing workers from leaving the factory; hiring discrimination over age groups (above 35 years old) and workers with tattoos; discrimination against pregnant women; insufficient training procedure; 12 hour daily shifts (~136 hours monthly overtime); work 20- 31 days month; unpaid 14 hours of monthly overtime; mandatory overtime; base wage cannot meet basic needs ($240.95); workers rely on overtime; 80% of employees work while standing; factory disposes cutting solution to sewage system; chemical hazard; injuries; dispatch workers don't recieve social insurance; worker harassement and scolding if quota isn't met. | Suzhou, Jiangsu, China | China Labor Watch | Abusive Management, Discrimination, Excessive Work Hours, Forced Labor, Forced Overtime, Injuries & Diseases, Non-Living Wage, Occupational Hazard, Pollution, Unpaid Insurance, Unpaid Overtime | |
07/10/2012 - 01/10/2012 | RiTeng Computer Accessory Co., Ltd. (Owned by Pegatron Group) | Gross and systematic labour abuses are found at iPad mini manufacturer, including excessive and unpaid overtime, abusive use of student labor, and hazardous working environments, according to NGO investigation. | Songjiang, Shanghai, China | SACOM | Abusive Management, Child Labor, Excessive Work Hours, Occupational Hazard, Unpaid Insurance, Unpaid Overtime, Unpaid Wages | |
30/04/2012 - 01/01/2012 | RiTeng Computer Accessory Co., Ltd. (Subsidiary of Pegatron Group) | Labor issues at (3) factory plants (~20,000 workers) specializing in producing cases for consumer electronic equipment: 11-12 hour daily shifts, 6 days/week on average; work 7 days/week during peak production (as many as 31 days/month); workers may not have a day off for months at a time; work may reach as many as 18 hours/day; verbally abusive management; dangerous working environment; very poor quality safety equipment, factory switches to better only during customer visit or audit; hundreds student workers aged as low as 16 year old; workers have to take overtime in order to make ends meet (base salary 1,280 RMB ≈$203). | Songjiang, Shanghai, China | China Labor Watch | Abusive Management, Child Labor, Excessive Work Hours, Inspection Fraud, Non-Living Wage, Occupational Hazard, Unpaid Overtime | |
30/04/2012 - 01/01/2012 | AVY Precision Technology Ltd. (Subsidiary of Pegatron Group) | Labor violations at factory (~5,000 workers) producing parts for consumer electronics: age discrimination upon hiring (16 - 35 years old); use of chlid labor (as low as 16); 12 hour daily shifts; workers have one day off/month during off season; during peak season they have 1 day off every two months (143 - 154 hours monthly overtime); 24 hour shift when workers switch from morning to evening shift; local minimum wage pay; overtime required to cover living costs; overall average wage 3,000 RMB (≈$476); verbally abusive managers; poor air quality and toxic chemical exposure; reported injury burns. | Suzhou, Xiangchen, Jiangsu, China | China Labor Watch | Abusive Management, Child Labor, Discrimination, Excessive Work Hours, Injuries & Diseases, Non-Living Wage, Occupational Hazard | |
19/12/2011 | RiTeng Computer Accessory Co., Ltd. (Owned by Pegatron Group) | Blast occurs at computer accessory factory producing metal cases for iPad 2; 61 workers injured. | Songjiang, Shanghai, China | China Labor Watch | Injuries & Diseases, Negligence, Occupational Hazard |
Pegatron Group
