Date | Company | Accusation | City / Area / Country | Source | Tags | Media |
---|---|---|---|---|---|---|
31/07/2016 - 01/03/2016 | (Supplier Of Marks & Spencer) | Non-living wages; monthly base wages between BDT 5,300 - BDT 14,084 (€ 61.90 - € 164.50) at garment factory (3,200 workers). | Savar, Dhaka, Bangladesh | SOMO | Non-Living Wage | |
31/07/2016 - 01/03/2016 | (Supplier Of Marks & Spencer) | Non-living wages; monthly base wages between BDT 5,300 - BDT 14,084 (€ 61.90 - € 164.50) at garment factory (3,500 workers). | Savar, Dhaka, Bangladesh | SOMO | Non-Living Wage | |
02/02/2016 | Matrix Sweaters (Supplier Of Marks & Spencer) | Inadequate safety precautions lead to a fire break-out, with some reported injuries. | Gazipur, Dhaka Division, Bangladesh | ILRF, CCC, MSN, WRC | Injuries & Diseases, Occupational Hazard | |
17/07/2015 | Kuaihao (Grosby) Footwear Factory (Supplier Of Marks & Spencer) | Worker jumped out of the fourth floor of a factory building to her death after being fired for participating in a strike. | Shenzhen, Guangdong, China | China Labor Watch | Deaths, Suicides | |
07/02/2012 | (Marks & Spencer) | Seemingly ethical companies accused of double standards over their partnerships with oil companies like BP, Shell and Chevron. | The Ecologist | Consumer Deception | ||
01/05/2011 | SSM India (Supplier Of Marks & Spencer) | Sumangali workers at factory (~5,000 workers) manufacturing apparel: below legally-set minimum wages; 12 hour daily shifts for hostel workers ( 72 hours/week) plus mandatory overtime in peak season; 15 year old girls recruited; workers not allowed to leave factory premises freely. | Tamil Nadu, India | SOMO | Child Labor, Excessive Work Hours, Forced Overtime, Non-Living Wage, Union Repression, Unpaid Overtime |
Marks & Spencer
