Date | Company | Accusation | City / Area / Country | Source | Tags | Media |
---|---|---|---|---|---|---|
15/06/2017 | (International Business Machines Corporation (IBM)) | Companies in the semiconductor industry accussed of outsourcing chip manufacture using the highly toxic chemicals "ethylene glycol ethers", or EGEs in South Korea after 1995, when such substances were banned in their domicile for causing diseases such as cancer, miscarriages, leukemia, infertility and others. | South Korea | Bloomberg | Fraud, Injuries & Diseases, Negligence, Occupational Hazard | |
22/06/2016 | Dongguan Chenming Electronic Company Ltd (Supplier Of International Business Machines Corporation (IBM)) | Worker died of heart attack which came from excessive overtime, fellow worker claims; workers had to work over a month without even a day off; they may be required to work overtime all night. | Dongguan, Guangdong, China | China Labor Watch | Deaths, Excessive Work Hours | |
22/06/2016 | Dongguan Chenming Electronic Company Ltd (Supplier Of International Business Machines Corporation (IBM)) | Labor concerns at factory (about 3,500 workers) manufacturing parts of electronic products: the factory does not strictly adhere to the terms of the employment contract; 12-13.5 daily work shifts; some shifts last up to 15 hours; workers must go 3 months without a single day off; forced labor is present at the factory; monthly wage is 2000 RMB (308USD); workers are not given any fire safety training; some reported injuries. | Dongguan, Guangdong, China | China Labor Watch | Abusive Management, Excessive Work Hours, Forced Labor, Forced Overtime, Injuries & Diseases, Occupational Hazard | |
17/04/2014 | (International Business Machines Corporation (IBM)) | Ford and IBM will again have to face a U.S. lawsuit claiming they encouraged human rights abuses such as killings and tortures in apartheid-era South Africa. | South Africa | Reuters | Deaths, Killings, Oppressive Regimes, Torture | |
22/11/2011 | Jingmo Electronics Corporation (Supplier Of International Business Machines Corporation (IBM)) | 1,000 workers stage strike at factory (~3,000 employees) producing keyboards, owing to unreasonable overtime demands (17-19 hours overall factory stay), worker abuse and bullying by managers, among other grievances. | Shajing, Shenzhen, Guangdong, China | China Labor Watch | Abusive Management, Excessive Work Hours, Injuries & Diseases, Occupational Hazard, Unpaid Overtime | |
31/05/2011 - 01/05/2011 | Foxconn Technology Group (Supplier Of International Business Machines Corporation (IBM)) | Average work load consists of 10 hours/day, 6 days/week. All workers in the Apple notebook production departments are given almost no rest - 12 hours/day. | Longhua, China | China Labor Watch | Discrimination, Excessive Work Hours | |
31/05/2011 - 01/05/2011 | Flextronics Ltd., Co. (Supplier Of International Business Machines Corporation (IBM)) | During peak season (June-October), workers must work 10.5 hours daily, 7 days/week. Working hours exceed 310 hours per month, including 130 hours of overtime. A 23-year-old male worker was recently killed in the warehouse when a vehicle loaded with products backed into him. | Zhuhai, Guangdong, China | China Labor Watch | Deaths, Discrimination, Excessive Work Hours, Non-Living Wage, Occupational Hazard | |
31/05/2011 - 01/05/2011 | TE Connectivity (Supplier Of International Business Machines Corporation (IBM)) | Significantly low wages, and production quotas which if not reached workers must toil additional hours without overtime pay assembling wires. | Dongguan, Guangdong, China | China Labor Watch | Discrimination, Forced Overtime, Non-Living Wage, Unpaid Overtime | |
30/04/2011 - 01/04/2011 | Catcher Technology (Supplier Of International Business Machines Corporation (IBM)) | 10.5 working hours per day, 7 days/week regardless of peak or off season. Workers are being scolded, if being slow. At times physical abuse is in order. Workers complain of strong toxic odors, when manufacturing mobile phones and cameras. | Suzhou, Jiangsu, China | China Labor Watch | Abusive Management, Beatings & Violence, Discrimination, Excessive Work Hours, Occupational Hazard | |
31/03/2011 - 01/03/2011 | Foxconn Technology Group (Supplier Of International Business Machines Corporation (IBM)) | Workload of 10 hours/day and six days/week for workers in electronics factory. | Kunshan, Jiangsu, China | China Labor Watch | Discrimination, Excessive Work Hours | |
01/07/2009 | (Suppliers Of International Business Machines Corporation (IBM)) | Report reveals that suppliers of computer components in the Philippines violated labour laws and codes of conduct of computer brands. | Philippines | SOMO | Abusive Management, Beatings & Violence, Non-Living Wage, Occupational Hazard | |
31/07/2007 - 01/06/2006 | (International Business Machines Corporation (IBM)) | Outsourcing and labour rights violations, constant work instability, unsafe practices, exposure to toxic materials and work related illnesses, and sexual harassment revealed by yearly report on labour conditions in Mexico. | Mexico | CEREAL | Abusive Management, Discrimination, Excessive Work Hours, Injuries & Diseases, Occupational Hazard, Sexual Harassment | |
01/02/2007 | Astec Power Phil. Inc. (Supplier Of International Business Machines Corporation (IBM)) | Labor concerns at factory (4,000 employees) manufacturing HDD materials: 4 hours daily overtime; 12 daily shifts, 6 days/week; 7 days/week during peak season (72-84 hours/week); compulsury overtime; wages insufficient to cover living costs; discrimination over contract workers; frequent small accidents. | Cavite, Philippines | SOMO | Discrimination, Excessive Work Hours, Injuries & Diseases, Non-Living Wage, Occupational Hazard | |
01/02/2007 | San Technology Inc (Supplier Of International Business Machines Corporation (IBM)) | Labor issues at factory (2,000 employees) producing HDD materials: compulsury overtime; 12 hour daily shifts, 6-7 days/week (72-84 hours/week); union formation prevented by management in 2003. | Cavite, Philippines | SOMO | Excessive Work Hours, Forced Overtime, Union Repression | |
01/02/2007 | Delta Electronics (Thailand) Public Company Limited (Supplier Of International Business Machines Corporation (IBM)) | Labor concerns at factory (about 12,000 employees) manufacturing electronic components: contract workers discriminated vis-à-vis regular workers; wages not sufficient to cover living expenditures; LCD workers solder lead and inhale the smoke; accident reported in 2001 were 6 people died after building collapse. | Thailand | SOMO | Deaths, Discrimination, Non-Living Wage, Occupational Hazard | |
01/02/2007 | CKL Electronics Co. Ltd. (Supplier Of International Business Machines Corporation (IBM)) | Labor concerns at electronics factory (850 workers): wages not enough to cover living expenditures; compuslory overtime between January-June; work over 60 hours/week; sometimes during peak season workers do two shifts (24 hours a day in total); exposure to hazardous chamicals with insufficient safety equipment; coughing and irritated skin; at least two cases have been found of workers having poisonous chemicals in their blood; frequent factory fires with insufficient fire protection. | Thailand | SOMO | Excessive Work Hours, Forced Overtime, Injuries & Diseases, Non-Living Wage, Occupational Hazard | |
01/02/2007 | LTEC Company (Supplier Of International Business Machines Corporation (IBM)) | Labor concerns at factory (over 6,000 workers) producing electronic components: wages not enought ot cover living expenditures; work 12 hours/day (including 4 hour compulsory overtime); 6 days/week; discrimination on Hepatitis B workers. | Thailand | SOMO | Discrimination, Excessive Work Hours, Forced Overtime | |
01/02/2007 | Innovex (Supplier Of International Business Machines Corporation (IBM)) | Labor concerns at factory (3,000 employees) producing flexible circuit interconnects: wages insufficient to cover living costs; compulsury overtime during peak production; limited protective equipment; regular occuring injuries and health problems. | Lamphun Thailand | SOMO | Forced Overtime, Non-Living Wage, Occupational Hazard | |
01/02/2007 | Western Digital (Supplier Of International Business Machines Corporation (IBM)) | Labor violations at HDD factory (8,000 employees): wage discrimination over agency workers; discrimination over pregnant women; workers state wages are not enogh to cover living costs; 12 hour daily shifts; 7 days/week during peak season (10 months/year); compulsury overtime; industrial hygiene concerns. | Navanakorn Industrial Estate, Thailand | SOMO | Discrimination, Excessive Work Hours, Forced Overtime, Non-Living Wage, Occupational Hazard | |
01/02/2007 | Fujitsu (Supplier Of International Business Machines Corporation (IBM)) | Labor violations at factory (about 4,000 employees)producing hard disk drives: wage discrimination against contract workers; discrimination over pregnant women; workers feel forced to earn overtime income to cover basic needs; 10-12 hour daily shifts, 6-7 days/week; compulsury overtime. | Navanakorn Industrial Estate, Thailand | SOMO | Discrimination, Excessive Work Hours, Forced Overtime, Non-Living Wage, Union Repression | |
01/02/2007 | HGST (Part Of International Business Machines Corporation (IBM)) | Long hours (66 hourweeks) during peak production at factory (7,000 employees) manufacturing HDD component parts. | Laguna, Philippines | SOMO | Excessive Work Hours | |
30/11/2006 - 01/11/2006 | (Suppliers Of International Business Machines Corporation (IBM)) | An investigation of 13 Shenzhen electronics factories producing components for many well-known brand names found widespread labour abuses. | Shenzhen, Guangdong, China | Business & Human Rights Resource Center | Child Labor, Discrimination, Excessive Work Hours, Non-Living Wage, Occupational Hazard, Unpaid Overtime | |
23/05/2005 | (International Business Machines Corporation (IBM)) | Greenpeace accuses major electronics companies for using unrecyclable and toxic materials in their products causing pollution and health hazards in poor Asian countries where electronics are discarded. | India and China | Greenpeace, (2) | Negligence, Pollution | |
19/08/1999 | (International Business Machines Corporation (IBM)) | Group of 39 companies deemed responsible for disposing hazardous waste at Superfund site; 18,500 cubic yards of soil contaminated by VOCs, PCBs and lead. Cleanup settlement - $23 million. | Piscataway, NJ, United States | US Environmental Protection Agency | Pollution |
International Business Machines Corporation (IBM)
