Date | Company | Accusation | City / Area / Country | Source | Tags | Media |
---|---|---|---|---|---|---|
02/02/2016 | Saipem (Co-owned by Eni) | Court jails six over charges of corruption against Sonatrach, including money laundering, awarding contracts contrary to the law and regulations, and hiking the prices of contracts - Saipem, together with Contel-Funkwerk, also fined $38,000. | Algeria | Reuters | Bribing & Corruption, Fraud | |
19/01/2016 | Eni | Oil Companies benefit from excessively generous tax breaks, including 12-year tax holidays. Estimated tax loss for Nigeria is US$ 3.3 billion. | Nigeria | SOMO, Action Aid | Tax Avoidance | |
31/12/2014 - 01/01/2012 | Eni | ENI responsible for 349 oil spills in 2014, more than 500 oil spills in 2013, and 474 oil spills from operations in 2012, says Amnesty. | Niger Delta, Rivers, Nigeria | Amnesty International | Pollution | |
31/05/2010 - 01/01/2010 | Saipem (Co-owned by Eni) | Italian prosecutors allege that Saipem paid intermediaries 197 million euros to bag contracts worth 8 billion euros in early 2010. | Algeria | Reuters | Bribing & Corruption | |
17/12/2009 | Eni | WikiLeaks cables reveal allegations that ENI tried to bribe its way into Uganda’s oil fields by making payments through the security minister and ruling party secretary-general. | Uganda | Platform | Bribing & Corruption, Market Fraud & Antitrust | |
06/03/2009 | Eni | European Commission files formal antitrust charges, believing ENI conspired to keep competitors from using its gas pipelines. | Brussels, Belgium | European Commission | Market Fraud & Antitrust | |
04/02/2008 | (Eni) | Oil spill and poor clean-up practices by locals cause environmental hazard on soil and water. | Niger Delta, Nigeria | IRIN News | Pollution | |
09/11/2004 | (Eni) | Amnesty documents clean-up failures after oil spills, threats of violence and incidents of violent assaults on local community relating to oil companies. | Niger Delta, Nigeria | Amnesty International | Beatings & Violence, Death Threats, Pollution |
Eni
