Date | Company | Accusation | City / Area / Country | Source | Tags | Media |
---|---|---|---|---|---|---|
14/08/2013 | China National Petroleum | Operations of CNPC's subsidiary in Chad entirely suspended by country’s government after violation of environmental standards. | Chad | Reuters | Fraud, Pollution | |
26/07/2010 - 16/07/2010 | China National Petroleum | Two crude oil pipelines rupture and subsequently explode - 1,500 tonnes of oil spilled; within 6 days, spill stretched as far as 90 km along coast; considered worst oil spill in China's history. | Xingang, Dalian, Liaoning Province, China | BBC | Pollution | |
30/12/2009 | China National Petroleum | 'Lanzhou-Zhengzhou' oil pipeline ruptures; 150,000 liters of diesel oil flow down Wei River and reach Yellow River, source of drinking water for millions. | Shaanxi, China | TIME | Pollution | |
25/03/2006 | China National Petroleum | Gas well leak - 11,500 forced to evacuate, river polluted. | Xiaoyan, Chongqing, China | China Daily | Pollution | |
20/01/2006 | China National Petroleum | Gas pipeline explosion - 9 killed, nearly 40 injured. | Renshou, Meishan, Sichuan, China | China Daily | Deaths, Injuries & Diseases | |
13/11/2005 | China National Petroleum | Series of explosions at chemical plant - 6 killed, dozens injured; 80km long toxic slick in Songhua River. | Jilin City, Jilin, China | BBC | Deaths, Habitat Extinction, Injuries & Diseases, Pollution | |
03/12/2003 | China National Petroleum | Explosion at natural gas field due to workplace negligence; poisonous fumes spread into surrounding communities; entire village nearly wiped out - 243 dead, 2,142 hospitalized. | Kaixian, Chongqing, China | China Daily | Deaths, Injuries & Diseases, Negligence, Occupational Hazard, Pollution |
China National Petroleum
