Date | Company | Accusation | City / Area / Country | Source | Tags | Media |
---|---|---|---|---|---|---|
29/07/2015 - 01/01/1990 | Chevron | Leaked 330 page documents know as "Deception Dossiers" show that major oil companies were aware of climate change linked to their products for decades, and used deceptive tactics to reverse the information and block public policy. "These include forged letters to Congress, secret funding of a supposedly independent scientist, the creation of fake grassroots organizations, multiple efforts to deliberately manufacture uncertainty about climate science." | Union of Concerned Scientists | Climate Change, Fraud | ||
06/08/2012 | Chevron | Large fire erupts at refinery; 15,000 people seek treatment at local hospitals; Chevron charged with operational deficiencies and negligence - $2 million in fines and restitution. | Richmond, California, United States | The Guardian | Injuries & Diseases, Negligence, Occupational Hazard, Pollution | |
16/01/2012 | Chevron | 'KS Endeavor' jackup rig explodes while drilling an exploration well for Chevron; 2 workers dead; Reuters news report alleges worker evacuation requests were ignored by Chevron; witness alleges Chevron also ignored rig engineer advise to stop drilling and evacuate staff. | Nigeria | Reuters | Deaths, Negligence, Occupational Hazard | |
08/11/2011 | Chevron | Spill of crude oil from undersea rock near well in 'Frade oil' project; Brazilian regulators claimed leak of 416,400 liters of oil - $130 million settlement with Brazilian authorities. | Rio de Janeiro coast, Brazil | The New York Times | Pollution | |
21/08/2011 | (Chevron) | San Francisco Judge orders oil companies to clean up fuel additive MTBE contamination caused by leaking storage tanks. | CA, United States | SFGATE | Pollution | |
14/07/2010 | (Chevron) | Twenty-six parties ordered to cleanup contaminated soil from yearlong (1961 - 1980) disposal of hazardous substances. Costs - $2.2 million. | Coventry, RI, United States | US Environmental Protection Agency | Pollution | |
05/09/2008 | (Chevron) | Settled lawsuit over leak of environmentally hazardous gasoline additive MTBE, found throughout water systems; plaintiffs maintain the oil industry knew about environmental dangers yet rejected alternatives because of cost - $422 million. | United States | The New York Times | Pollution | |
01/04/2008 | Chevron | Wikileaks cables indicate that Chevron lobbied the US Government to end trade preferences with Ecuador over 'Lago Agrio oil field' lawsuit. | United States | Amazon Watch | Lobbying | |
31/12/2005 - 01/01/2005 | Chevron | Toxics Release Inventory counted 1.857 million pounds toxic waste released on environment by two Chevron refineries in 2005. | CA, United States | US Environmental Protection Agency | Pollution | |
16/02/2005 | (Chevron) | Service stations operating in 1990s released large amounts of gasoline containing MTBE - potential carcinogen - nearby water wells, significantly contributing to Charnock Sub-basin drinking water problem. Replacing Santa Monica drinking water $3 million/year & $1.5 million investigation costs & cleanup costs over $200 million. | Santa Monica, CA, United States | US Environmental Protection Agency, (2) | Negligence, Pollution | |
04/02/2005 | (Chevron) | Protesters at Chevron's facility attacked by Nigerian Joint Task Force; 1 death; 30 injured. | Ugborodo, Delta, Nigeria | Amnesty International | Beatings & Violence, Deaths, Injuries & Diseases, Killings | |
12/03/2003 | (Chevron) | Companies ordered to clean up Santa Fe Springs superfund site from year-long dumping of metal wastes, PAHs and VOCs. Cleanup costs - $9.08 million. | CA, United States | US Environmental Protection Agency | Pollution | |
12/08/2002 | (Chevron) | Locals blame oil companies over violent encounter with security agents; 800 protesters injured; 15 women missing. | Warri, Nigeria | Vanguard, allAfrica | Abduction & Kidnap, Beatings & Violence, Injuries & Diseases | |
01/07/2002 | Chevron | Angola fines Chevron for environmental damage from offshore drilling spills, including pollution of beaches and damage to fishing in the Cabinda region - $2 million. | Angola | BBC | Pollution | |
23/08/2000 | Chevron | Violation of Clean Air Act at offshore loading terminal - $7 million. | El Segundo, California, United States | US Department of Justice | Pollution | |
26/03/1999 | Chevron | Explosion and fire at refinery - spread of noxious fumes, hundreds of local residents sent to hospitals. | Richmond, California, United States | San Francisco Gate | Injuries & Diseases, Pollution | |
04/01/1999 | Chevron | Two villages are attacked by Nigerian soldiers using helicopters and boats allegedly leased and/or owned by Chevron - number of villagers killed and injured. Chevron cleared from responsibility by US court. | Opia & Ikenyan, Nigeria | Business & Human Rights Resource Center | Beatings & Violence, Injuries & Diseases, Killings, Summary Executions, Terrorism, Torture | |
28/05/1998 | Chevron | Nigerian police and soldiers, allegedly flown in with Chevron helicopters and potentially hired by the corporation, shoot at oil platform protestors -2 dead, more than 10 wounded. One protester was taken into custody and claimed that the military tortured him. Chevron later cleared of any responsibility. | Niger Delta, Nigeria | Business & Human Rights Resource Center, Los Angeles Times | Deaths, Injuries & Diseases, Killings, Torture | |
31/01/1995 - 01/01/1991 | Chevron | Illegal bypassing of waste water treatments at refinery and failure to notify public about toxic releases - $540,000. | Richmond, California, United States | US Environmental Protection Agency | Fraud, Pollution | |
01/01/1993 - 01/01/1967 | Texaco (Subsidiary of Chevron) | Allegations that 'Lago Agrio oil field' operations polluted rainforests and rivers, resulting in serious damages to environment and health of locals. | Ecuador and Peru | Business & Human Rights Resource Center | Injuries & Diseases, Pollution | |
31/12/1989 - 01/01/1973 | (Chevron) | 49 private and public entities sent millions of pounds of hazardous waste in Casmalia disposal facility causing 'longstanding environmental problems'. Cleanup costs - over $100 million. | Santa Maria, CA, United States | US Environmental Protection Agency | Pollution | |
26/09/1989 | Chevron | US OSHA fines Chevron for willfully failing to provide protective equipment to employees at Richmond refinery despite requests since early 1980s - $877,000. | Richmond, VA, United States | The Washington Post | Negligence, Occupational Hazard | |
31/12/1985 - 01/01/1941 | (Chevron) | ~21 million gallons of waste oil disposed in lagoons and waste pits; VOCs, PCBs and lead. Periodic flooding resulted in wastes entering the Schuylkill River. 22 parties ordered cleanup - $14 to $18 million & past costs $13.85 million & future oversight $1.1 million. | Berks County, PA, United States | US Environmental Protection Agency | Pollution |
Chevron
